OH - 311
Position: Drive

OH - 311
Drive
Drive axle tyre for regional applicationsCreative design of 5 Lug pattern built for firm grip and cornering ability.
Open shoulder design that ensures quicker evacuation of water delivering good road grip.
Deeper and wider grooves increases mileage and enhances service life.
Specification
Size | PR | Load Index | Speed Symbol | Maximum Load | Maximum Load | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth |
![]() |
![]() |
![]() |
EPREL Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single (kgs) | Dual (kgs) | psi | inches | mm | mm | mm | ||||||||
9.5R17.5 | 14 | 129/127 | L | 1850 | 1750 | 110 | 6.75 | 238 | 844 | 14.0 | E | C | 70dB/A | View label |
9.5R17.5 | 18 | 143/141 | J | 2725 | 2575 | 125 | 6.75 | 238 | 844 | 14.0 | E | C | 70dB/A | View label |
215/75R17.5 | 14 | 128/126 | M | 1800 | 1700 | 102 | 6.0 | 210 | 771 | 13.0 | E | C | 70dB/A | View label |
215/75R17.5 | 16 | 135/133 | K | 2180 | 2060 | 125 | 6.0 | 210 | 771 | 13.0 | E | C | 70dB/A | View label |
225/75R17.5 | 12 | 129/127 | M | 1850 | 1750 | 105 | 6.75 | 226 | 786 | 15.0 | E | C | 70dB/A | View label |
235/75R17.5 | 14 | 132/130 | M | 2000 | 1900 | 112 | 6.75 | 235 | 800 | 13.0 | E | C | 70dB/A | View label |
235/75R17.5 | 18 | 143/141 | J | 2725 | 2575 | 125 | 6.75 | 235 | 800 | 13.0 | E | C | 70dB/A | View label |
245/70R19.5 | 16 | 136/134 | L | 2240 | 2120 | 120 | 7.5 | 250 | 845 | 15.0 | E | C | 71dB/A | View label |
Regrooving Guidelines
Size | D. Regrooving Depth (mm) | W. Regrooving Depth (mm) |
---|---|---|
7.00R16 | 2.5 | 7.0 - 8.0 |
9.5R17.5 | 2.5 | 7.0 - 8.0 |
215/75R17.5 | 2.5 | 7.0 - 8.0 |
225/75R17.5 | 2.5 | 7.0 - 8.0 |
235/75R17.5 | 2.5 | 7.0 - 8.0 |
245/70R19.5 | 2.5 | 7.0 - 8.0 |
315/60R22.5 | 2.5 | 7.0 - 8.0 |