OH-121
Position:
OH-121
All-position tyre for regional applications.
Modern tread design with superior tread compound that resists uneven wear and gives longer mileage.
Stone ejectors on all four grooves prevents damages from stone trapping.
Reinforced casing to support heavy load and retreadability.
Specification
| Size | PR | Load Index | Speed Symbol | Tread Depth |
|
|
|
EPREL Link |
|---|---|---|---|---|---|---|---|---|
| mm | ||||||||
| 10.00R20 | 18 | 149/145 | K | 16.0 | D | B | 72dB/B | View label |
| 11.00R20 | 16 | 150/146 | K | 16.5 | C | B | 72dB/B | View label |
| 11.00R20 | 18 | 152/149 | K | 16.5 | C | B | 72dB/B | View label |
| 11R22.5 | 16 | 148/145 | M | 17.0 | C | B | 72dB/B | View label |
| 12R22.5 | 16 | 152/148 | M | 16.5 | C | B | 72dB/B | View label |
| 12R22.5 | 18 | 152/149 | K | 16.5 | C | B | 72dB/B | View label |
| 295/80R22.5 | 16 | 152/148 | M | 17.0 | C | B | 72dB/B | View label |
| 295/80R22.5 | 18 | 154/150 | M | 17.0 | C | B | 72dB/B | View label |
| 315/80R22.5 | 20 | 156/150 | L | 17.0 | C | B | 72dB/B | View label |
| 315/80R22.5 | 22 | 158/150 | L | 17.0 | C | B | 72dB/B | View label |
| 10.00R20 | 16 | 147/143 | L | 16.0 | D | B | 72dB/B | View label |
| 9.00R20* | 14 | 140/137 | L | 15.0 | D | B | 72dB/B | View label |
| 275/80R22.5* | 16 | 149/146 | M | 16.5 | D | B | 72dB/B | View label |
Regrooving Guidelines
| Size | D. Regrooving Depth (mm) | W. Regrooving Depth (mm) |
|---|---|---|
| 10.00R20 | 2.5 | 7.0-8.0 |
| 11.00R20 | 2.5 | 7.0-8.0 |
| 11R22.5 | 2.5 | 7.0-8.0 |
| 12R22.5 | 2.5 | 7.0-8.0 |
| 295/80R22.5 | 2.5 | 7.0-8.0 |
| 315/80R22.5 | 2.5 | 7.0-8.0 |
| 9.00R20 | 2.5 | 7.0-8.0 |
| 275/80R22.5 | 2.5 | 7.0-8.0 |