OH - 108

Position: Steer

truck

OH - 108

Steer

Steer / All-Position tyre for long haul applications.
product

Reinforced construction increases performance under overload and high-speed service.

product

Special compound ensures longer mileage and rugged casing withstands multiple retreads.

product

Uniquely shaped tread blocks and grooves offer superior grip on dry and wet surfaces.

Specification


Size PR Load Index Speed Symbol Tread Depth fuel weather-grade noise-grade EPREL Link
mm
285/70R19.5 18 150/148 J 14.0 C B 73dB/B View label
385/65R22.5 20 160 K 14.0 C B 73dB/B View label
385/65R22.5 - 164 K 14.0 C B 73dB/B View label
385/55R22.5 20 160 K 13.0 C B 73dB/B View label
355/50R22.5 18 156 K 13.5 C B 73dB/B View label

Regrooving Guidelines

Size D. Regrooving Depth (mm) W. Regrooving Depth (mm)
285/70R19.5 2.5 7.0 - 8.0
385/65R22.5 2.5 7.0 - 8.0
385/55R22.5 2.5 7.0 - 8.0
355/50R22.5 2.5 7.0 - 8.0
product