BM2000

Position:

 Sport

truck

BM2000

For Race/Tuning
product

Optimized grooves design provides hydroplaning resistance and offers shorter braking distance.

product

Extra high performance rubber compound provides superior grip on dry and wet roads. High stiffness casing with rim guard construction helps in sharp steering response.

product

Massive shoulder ribs and wider tread design provides outstanding cornering grip thereby shortening the lap times.

Specification


Series Size Load Index Maximum Load Max. Inflation Pressure Rim Width Section Width Overall Diameter Tread Depth fuel weather-grade noise-grade EPREL Link
Single (kgs) psi inches mm mm mm
60 Series 265/60R18 114V XL 1180 50 8.0 283 787 8.0 C C 73dB/B View label
55 Series 195/55R15 85V 515 44 6.0 201 595 7.4 D C 71dB/B View label
55 Series 255/55R18 109V XL 1030 50 8.0 276 749 7.9 C C 73dB/B View label
50 Series 195/50R15 82V 475 44 6.0 201 577 7.4 D C 71dB/B View label
50 Series 255/50R18 106V XL 950 50 8.0 276 723 8.0 C C 73dB/B View label
45 Series 215/45ZR17 91W XL 615 50 7.0 222 634 7.4 D C 72dB/B View label
45 Series 225/45ZR17 91W 615 44 7.5 228 636 7.0 D C 71dB/B View label
45 Series 245/45ZR18 96W 710 44 8.0 243 677 8.1 D C 71dB/B View label
40 Series 235/40ZR17 90W 600 44 8.5 243 617 8.0 D C 71dB/B View label
40 Series 245/40ZR17 95W XL 690 50 8.5 250 627 8.0 D C 71dB/B View label
40 Series 255/40ZR17 98W XL 750 50 9.0 256 637 8.0 D C 73dB/B View label
40 Series 225/40ZR18 88W 560 44 8.0 231 640 7.0 D C 71dB/B View label
40 Series 235/40ZR18 91W 615 44 8.5 244 644 8.0 D C 71dB/B View label
40 Series 275/40ZR18 103W XL 875 50 9.5 289 685 7.9 C C 73dB/B View label
35 Series 255/35ZR18 94W XL 670 50 9.0 266 637 8.0 D C 73dB/B View label
35 Series 265/35ZR18 93W 650 44 9.5 272 643 8.0 D C 72dB/B View label
35 Series 285/35ZR18 101W XL 825 50 10.0 281 658 8.0 D C 74dB/B View label
* Available in BSW & WSW sidewall styles