OH-117

Poziție: Steer/All Position

truck

OH-117

Steer/All Position

Anvelopă pentru toate pozițiile pentru aplicații regionale
product

Profil de matriță optimizat pentru a rezista uzurii neuniforme.

product

Design unic al umărului și Sipes pe nervurile centrale oferă o frânare și direcționare îmbunătățite pe drumuri umede.

product

Ejectoare de pietre în fiecare canelură previn reținerea pietrelor, asigurând astfel o tracțiune și aderență mai bune.

Specificații


Mărime PR Încărcare Intex Simbol viteză Adâncimea benzii de rulare fuel weather-grade noise-grade Link EPREL
mm
7.00R16 14 118/114 L 11.0 C C 73dB/B View label
7.50R16* 14 122/118 L 11.0 C C 73dB/B View label
7.50R16 16 124/120 L 11.0 C C 73dB/B View label
8.25R16 16 132/130 L 12.5 C C 73dB/B View label
8.25R16* 18 134/129 K 12.5 C C 73dB/B View label
9.5R17.5 18 143/141 J 14.0 D C 73dB/B View label
215/75R17.5 16 135/133 L 13.0 C C 73dB/B View label
225/80R17.5 14 123/122 L 12.0 C C 73dB/B View label
11.00R20 16 150/146 K 15.0 D B 73dB/B View label
11R22.5 16 148/145 M 15.0 D B 73dB/B View label
7.50R16* 18 129/128 L 11.0 C C 73dB/B View label
9.5R17.5* 14 129/127 L 14.0 D C 73dB/B View label
215/70R17.5* 12 126/124 M 13.0 D C 73dB/B View label
215/75R17.5* 12 126/124 M 13.0 C C 73dB/B View label
215/75R17.5* 18 143/141 K 13.0 C C 73dB/B View label
225/75R17.5* 12 129/127 M 13.0 C C 73dB/B View label
235/75R17.5* 16 135/133 M 12.0 C C 73dB/B View label
235/75R17.5* 18 143/141 L 12.0 C C 73dB/B View label
245/70R17.5* 16 136/134 M 13.0 C C 73dB/B View label
245/70R17.5* 18 143/141 J 13.0 C C 73dB/B View label
245/70R19.5* 16 136/134 M 14.0 C C 73dB/B View label
11.00R20* 18 152/149 K 15.0 C B 73dB/B View label
* Newly added size

Linii directoare pentru recuprabilitate

Mărime D. Adâncime de rulare (mm) W. Adâncime recuprabilitate (mm)
7.00R16 2.5 5.0 - 6.0
7.50R16 2.5 5.0 - 6.0
8.25R16 2.5 5.0 - 6.0
9.5R17.5 2.5 7.0-8.0
215/75R17.5 2.5 7.0-8.0
225/80R17.5 2.5 7.0-8.0
11.00R20 2.5 7.0-8.0
11R22.5 2.5 7.0-8.0
215/70R17.5 2.5 7.0-8.0
225/75R17.5 2.5 7.0-8.0
235/75R17.5 2.5 7.0-8.0
245/70R17.5 2.5 7.0-8.0
245/70R19.5 2.5 7.0-8.0
product